
daikin ac 1.5 ton price
To experience the best-in-class air conditioning, count on nothing else than Daikin’s all new GTKJ range of split air conditioners. This ultimate cooling machine is sure to delight your summers with a host of features like Power chill operation, Coanda Airflow, PM 2.5 filter, Anti corrosion treatment and others. Stay cool and healthy in extreme summers with an air conditioner that aspires to become your ultimate cooling partner.
Specification
<
Model name | Indoor unit | GTKJ35TV16UZ | GTKJ50TV16UZ | GTKJ60TV16UZ | ||
Outdoor unit | RKJG35TV16UZ | RKJG50TV16UZ | RKJG60TV16UZ | |||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | |||
(220-240V) | (220-240V) | (220-240V) | ||||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | |||
Cooling capacity Rated (min.~max.) | kW | 3.62 (1.17~4.0) | 5.0 (1.0~6.0) | 6.0 (1.0~7.0) | ||
Btu/h | 12350 (4000~13600) | 17100 (3400~20500) | 20500 (3400~23900) | |||
Power consumption Rated (min.~max.) | W | 822 (220-1300) | 1315 (200-1700) | 1665 (210-2250) | ||
ISEER | Wh/Wh | 4.40 | 3.80 | 3.60 | ||
Voltage Range | V | 160-265 | 130-265 | 130-265 | ||
Operating current | Cooling | A | 3.8 | 5.8 | 7.4 | |
Indoor unit | ||||||
---|---|---|---|---|---|---|
Panel colour | White | White | White | |||
Dimensions HxWxD | mm | 298 x 885 x 229 | 298 x 885 x 229 | 298 x 885 x 229 | ||
Package dimensions (H xW x D) | mm | 375 x 980 x 325 | 375 x 980 x 325 | 375 x 980 x 325 | ||
Weight (Gross) | kg | 11 (16) | 11 (16) | 11 (16) | ||
Airflow rate | m3/min. | 13 | 14.5 | 16.3 | ||
Operation sound H/MH/M/ML/L/SL | Cooling | dBA | 39/37/35/32/29/26 | 42/40/38/34/31/28 | 45/43/41/37/33/30 | |
Outdoor unit | ||||||
Dimensions (H x W x D) | mm | 550 x 765 x 285 | 595 x 845 x 300 | 595 x 845 x 300 | ||
Package dimensions (H x W x D) | mm | 642 x 932 x 380 | 680 x 1035 x 410 | 680 x 1035 x 410 | ||
Weight (Gross) | kg | 32(38) | 39(47) | 39(47) | ||
Operation sound H/L | Cooling | dBA | 48/44 | 47/44 | 49/46 | |
Refrigerant (Quantity) | kg | R32 (0.82) | R32 (1.04) | R32 (1.04) | ||
Breaker size | A | 15 | 20 | 20 | ||
Piping length | Charge-less | m | 10 | 10 | 10 | |
Max. length | m | 20 | 30 | 30 | ||
Max. height | m | 15 | 20 | 20 | ||
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7 / 6.4 | 12.7 / 6.4 | |
Operation limit | Cooling | oCDB | 10~52 | 10~52 | 10~52 |
Measurement conditions:
- Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
- Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions. Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.