Get to experience utmost comfort, unmatched cooling with Daikin’s ST Series of air conditioners. Available in 2.65, 3.50, 5.25, 7.10 kW capacities, this advanced air-cooling machine is one of its kind. Its other features include Coanda Airflow, Power Chill Operation, Econo Mode, Wide Angle Louvers, and it is capable of cooling in outdoor conditions of even up to 50⁰C.
Model name | Indoor unit | ST09SRV161 | ST12SRV162 | ST18SRV162 | ST24SRV161 | ||||
Outdoor unit | RS09SRV161 | RS12SRV162 | RS18SRV162 | RS24SRV161 | |||||
Power supply | 1φ 50Hz 230V | 1φ 50Hz 230V | 1φ 50Hz 230V | 1φ 50Hz 230V | |||||
(220-240V) | (220-240V) | (220-240V) | (220-240V) | ||||||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | Outdoor unit | |||||
Cooling capacity Rated | kW | 2.65 | 3.50 | 5.25 | 7.10 | ||||
Btu/h | 9000 | 12000 | 18000 | 24200 | |||||
Power consumption Rated | W | 770 | 1100 | 1600 | 2185 | ||||
EER | W/W | 3.44 | 3.18 | 3.28 | 3.25 | ||||
Voltage Range | V | 160-265 | 160-265 | 160-265 | 160-265 | ||||
Operating current | Cooling | A | 3.40 | 4.90 | 7.30 | 10.00 | |||
Indoor Unit | |||||||||
---|---|---|---|---|---|---|---|---|---|
Panel color | White | White | White | White | |||||
Dimensions (HxWxD) | mm | 283 x 800 x 198 | 283 x 800 x 198 | 298 x 885 x 229 | 310 x1100 x 258 | ||||
Package Dimensions (HxWxD) | mm | 340 x 855 x 265 | 340 x 855 x 265 | 355 x 1010 x 390 | 340 x 1230 x 385 | ||||
Weight (Gross) | kg | 8 (12) | 8 (12) | 11 (16) | 13 (18) | ||||
Airflow rate | m3/min | 9.7 | 9.7 | 15.1 | 20.4 | ||||
Operation sound H/MH/M/ML/L/SL | Cooling | dBA | 39/35/29 | 39/35/30 | 44/41/35 | 47/41/35 | |||
Outdoor Unit | |||||||||
Dimensions (HxWxD) | mm | 550 x 765 x 285 | 550 x 765 x 285 | 595 x 845 x 300 | 595 x 845 x 300 | ||||
Package Dimensions (HxWxD) | mm | 642 x 932 x 380 | 642 x 932 x 380 | 680 x 1035 x 410 | 680 x 1035 x 410 | ||||
Weight (Gross) | kg | 29 (37) | 30 (38) | 38 (44) | 47 (56) | ||||
Operation sound H/L | Cooling | dBA | 51/-- | 51/-- | 54/-- | 56/-- | |||
Refrigerant (Quantity) | Kg | R32(0.53) | R32(0.60) | R32(0.78) | R32(1.15) | ||||
Breaker size | A | 15 | 15 | 15 | 20 | ||||
Piping length | Charge-less | m | 10 | 10 | 10 | 10 | |||
Max. length | 20 | 20 | 20 | 20 | |||||
Max. height | 15 | 15 | 10 | 10 | |||||
Piping connection | Gas/Liquid | mm | Φ9.5 / φ6.4 | Φ9.5 / φ6.4 | Φ12.7 / φ6.4 | Φ15.9 / φ6.4 | |||
Operation limit | Cooling | ℃DB | 19.4~46 | 19.4~46 | 19.4~46 | 19.4~46 |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
AS A PART OF CONTINOUS DEVELOPMENT AND UPDGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.